Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 44.9 | 13.8 | 10.6 | 25.8 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 47.2 | 14.4 | 10.8 | 26.6 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 49.6 | 15.0 | 11.0 | 27.4 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 52.8 | 15.8 | 11.0 | 28.1 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 114 | 35 | 27 | 65.5 |
M | 8-10 | 38-40 | 12-14 | 110 | 120 | 36.5 | 27.5 | 67.5 |
L | 12-14 | 42-44 | 16-18 | 116 | 126 | 38 | 28 | 69.5 |
XL | 16-18 | 46-48 | 20-22 | 124 | 134 | 40.2 | 28 | 71.5 |
Elasticity | None |
- The blouse is adorned with a beautiful flower print.
It features a frilled v neck with self-tie detail.
The puff sleeves design is elegant to elevate the overall look.
Designed with a comfortable fit, this blouse is perfect for everyday wear or special occasions.